2023-2024 FIS WORLD CUP START LIST AND RANKING
2023-2024 FIS WORLD CUP WINNERS
|
2023-2024 OVERALL WOMEN RANKING | ||||
| Title defending 2022-2023: SHIFFRIN Mikaela | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | GUT-BEHRAMI Lara | 1716 pts | ||
| 2 | BRIGNONE Federica | 1581 pts | ||
| 3 | SHIFFRIN Mikaela | 1409 pts | ||
| 4 | HECTOR Sara | 922 pts | ||
|
2023-2024 OVERALL MEN RANKING | ||||
| Title defending 2022-2023: ODERMATT Marco | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 1947 pts | ||
| 2 | MEILLARD Loic | 1073 pts | ||
| 3 | FELLER Manuel | 952 pts | ||
| 4 | KRISTOFFERSSEN Henrik | 754 pts | ||
|
2023-2024 TEAM RANKING | ||||
| Title defending 2023: Switzerland | ||||
| # | Team | Points | ||
|---|---|---|---|---|
| 1 | SWITZERLAND | 10882 pts | ||
| 2 | AUSTRIA | 9287 pts | ||
| 3 | ITALY | 6817 pts | ||
| 4 | NORWAY | 5190 pts | ||
|
2023-2024 BRANDS RANKING | ||||
| Title defending 2023: HEAD | ||||
| # | Team | Points | ||
|---|---|---|---|---|
| 1 | HEAD | 7760 pts | ||
| 2 | ROSSIGNOL | 6595 pts | ||
| 3 | ATOMIC | 5590 pts | ||
| 4 | STOECKLI | 2035 pts | ||
![]() 2023-2024 WOMEN RANKING SG | ||||
| Title defending 2022: GUT-BEHRAMI Lara | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | GUT-BEHRAMI Lara | 576 pts | ||
| 2 | BRIGNONE Federica | 546 pts | ||
| 3 | HUETTER Cornelia | 516 pts | ||
| 4 | VENIER Stephanie | 380 pts | ||
![]() 2023-2024 MEN RANKING SG | ||||
| Title defending: ODERMATT Marco | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 495 pts | ||
| 2 | KRIECHMAYR Vincent | 409 pts | ||
| 3 | HAASER Raphael | 271 pts | ||
| 4 | ROGENTIN Stefan | 244 pts | ||
![]() 2023-2024 WOMEN RANKING SG | ||||
| Title defending 2022: GUT-BEHRAMI Lara | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | GUT-BEHRAMI Lara | 576 pts | ||
| 2 | BRIGNONE Federica | 546 pts | ||
| 3 | HUETTER Cornelia | 516 pts | ||
| 4 | VENIER Stephanie | 380 pts | ||
![]() 2023-2024 MEN RANKING SG | ||||
| Title defending: ODERMATT Marco | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 495 pts | ||
| 2 | KRIECHMAYR Vincent | 409 pts | ||
| 3 | HAASER Raphael | 271 pts | ||
| 4 | ROGENTIN Stefan | 244 pts | ||
![]() 2023-2024 WOMEN RANKING DH | ||||
| Title defending 2022: GOGGIA Sofia | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | HUETTER Cornelia | 397 pts | ||
| 2 | GUT_BEHRAMI Lara | 369 pts | ||
| 3 | GOGGIA Sofia | 350 pts | ||
| 4 | VENIER Stephanie | 346 pts | ||
![]() 2023-2024 MEN RANKING DH | ||||
| Title defending: KILDE Aleksander Aamodt | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 552 pts | ||
| 2 | SARRAZIN Cyprien | 510 pts | ||
| 3 | PARIS Dominik | 342 pts | ||
| 4 | KRIECHMAYR Vincent | 298 pts | ||
![]() 2023-2024 WOMEN RANKING GS | ||||
| Title defending 2022: SHIFFRIN Mikaela | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | GUT-BEHRAMI Lara | 771 pts | ||
| 2 | BRIGNONE Federica | 550 pts | ||
| 3 | HECTOR Sara | 583 pts | ||
| 4 | ROBINSON Alice | 492 pts | ||
![]() 2023-2024 MEN RANKING GS | ||||
| Title defending: ODERMATT Marco | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 900 pts | ||
| 2 | MEILLARD Loic | 468 pts | ||
| 3 | ZUBCIC Filip | 402 pts | ||
| 4 | KRISTOFFERSEN Henrik | 395 pts | ||
![]() 2023-2024 WOMEN RANKING SL | ||||
| Title defending 2023: SHIFFRIN Mikaela | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | SHIFFRIN Mikaela | 830 pts | ||
| 2 | DUERR Lena | 508 pts | ||
| 3 | VLHOVA Petra | 505 pts | ||
| 4 | GISIN Michelle | 418 pts | ||
![]() 2023-2024 MEN RANKING SL | ||||
| Title defending: BRAATHEN Lucas | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | FELLER Manue | 715 pts | ||
| 2 | STRASSER Linus | 526 pts | ||
| 3 | HAUGAN Timon | 450 pts | ||
| 4 | MEILLARD Loic | 409 pts | ||
2023-2024 FIS WORLD CUP EVENTS
Results ordering
Gender
Race
Group
Races status
No race to display yet. Click “full season” to see the whole calendar.
SOLDEN “AUT” GS 28-10-2023
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2021: SHIFFRIN Mikaela | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | GUT-BEHRAMI Lara | 2:18.94 | ||
| 2 | BRIGNONE Federica | 2:18.96 | +0.02 | |
| 3 | VLHOVA Petra | 2:19.08 | +0.14 | |
| 4 | HECTOR Sara | 2:20.04 | +1.10 | |
SOLDEN “AUT” GS cancelled due to strong winds 29-10-2023
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2022: ODERMATT Marco | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | 0:00.00 | |||
| 2 | 0:00.00 | +0.00 | ||
| 3 | 0:00.00 | +0.00 | ||
| 4 | 0:00.00 | +0.00 | ||
ZERMATT CERVINIA “SUI-ITA” DH cancelled due to snow falls 11-11-2023
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending: | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | 0.00:00 | |||
| 2 | 0.00:00 | +0.00 | ||
| 3 | 0.00:00 | +0.00 | ||
| 4 | 0.00:00 | +0.00 | ||
LEVI “FIN” SL 12-11-2023
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2022: SHIFFRIN Mikaela | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | SHIFFRIN Mikaela | 1:51.68 | ||
| 2 | POPOVIC Leona | 1:51.86 | +0.18 | |
| 3 | DUERR Lena | 1:51.98 | +0.30 | |
| 4 | HECTOR Sara | 1:52.34 | +0.68 | |
LEVI “FIN” SL 12-11-2023
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2022: SHIFFRIN Mikaela | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | VLHOVA Petra | 1:50.59 | ||
| 2 | DUERR Lena | 1:52.00 | +1.41 | |
| 3 | LIENSBERGER Katharina | 1:52.14 | +1.55 | |
| 4 | SHIFFRIN Mikaela | 1:52.29 | +1.70 | |
ZERMATT CERVINIA “SUI-ITA” DH cancelled due to snow falls 12-11-2023
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending: | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | 0.00:00 | |||
| 2 | 0.00:00 | +0.00 | ||
| 3 | 0.00:00 | +0.00 | ||
| 4 | 0.00:00 | +0.00 | ||
ZERMATT CERVINIA “SUI-ITA” DH cancelled due to strong wind 18-11-2023
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending: New event | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | 0.00:00 | |||
| 2 | 0.00:00 | +0.00 | ||
| 3 | 0.00:00 | +0.00 | ||
| 4 | 0.00:00 | +0.00 | ||
GURGL “AUT” SL 18-11-2023
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending: New event | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | FELLER Manuel | 1.47:23 | ||
| 2 | SCHWARZ Marco | 1.47:46 | +0.23 | |
| 3 | MATT Michael | 1.48:28 | +1.05 | |
| 4 | RYDING Dave | 1.48:29 | +1.06 | |
ZERMATT CERVINIA “SUI-ITA” DH cancelled due to strong winds 19-11-2023
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending: New event | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | 0.00:00 | |||
| 2 | 0.00:00 | +0.00 | ||
| 3 | 0.00:00 | +0.00 | ||
| 4 | 0.00:00 | +0.00 | ||
KILLINGTON USA” GS Lower start due to strong winds 25-11-2023
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2022: GUT-BEHRAMI Lara | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | GUT-BEHRAMI Lara | 1:53.05 | ||
| 2 | ROBINSON Alice | 1:53.67 | +0.62 | |
| 3 | SHIFFRIN Mikaela | 1:53.86 | +0.81 | |
| 4 | HECTOR Sarah | 1:53.86 | +1.06 | |
KILLINGTON USA” SL 26-11-2023
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2022: SWENN LARSSON Anna | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | SHIFFRIN Mikaela | 1:42.02 | ||
| 2 | VLHOVA Petra | 1:42.35 | +0.33 | |
| 3 | HOLDENER Wendy | 1:43.39 | +1.37 | |
| 4 | DUERR Lena | 1:43.58 | +1.56 | |
BEAVER CREEK “USA” DH Cancelled due to snow falls 01-12-2023
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2022: KILDE Aleksander Aamodt | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | 0.00:00 | |||
| 2 | 0.00:00 | +0.00 | ||
| 3 | 0.00:00 | +0.00 | ||
| 4 | 0.00:00 | +0.00 | ||
TREMBLANT “CAN” GS 02-12-2023
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 1983: FLORE REY Anne | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | BRIGNONE Federica | 2:14.95 | ||
| 2 | VLHOVA Petra | 2:15.16 | +0.21 | |
| 3 | SHIFFRIN Mikaela | 2:15.24 | +0.29 | |
| 4 | HECTOR Sara | 2:15.51 | +0.56 | |
BEAVER CREEK “USA” DH Cancelled due to snow falls 02-12-2023
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending: additional race | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | 0.00:00 | |||
| 2 | 0.00:00 | +0.00 | ||
| 3 | 0.00:00 | +0.00 | ||
| 4 | 0.00:00 | +0.00 | ||
TREMBLANT “CAN” GS 03-12-2023
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending: | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | BRIGNONE Federica | 2:11.95 | ||
| 2 | GUT-BEHRAMI Lara | 2:12.28 | +0.33 | |
| 3 | SHIFFRIN Mikaela | 2:12.34 | +0.39 | |
| 4 | DIREZ Clara | 2:12.40 | +0.45 | |
BEAVER CREEK “USA” SG Cancelled due to snow falls 03-12-2023
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2022: KILDE Aleksander Aamodt | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | 0.00:00 | |||
| 2 | 0.00:00 | +0.00 | ||
| 3 | 0.00:00 | +0.00 | ||
| 4 | 0.00:00 | +0.00 | ||
ST MORITZ “AUT” SG 08-12-2023
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2019: SHIFFRIN Mikaela | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | GOGGIA Sofia | 1:16.63 | ||
| 2 | HUETTER Cornelia | 1:17.58 | +0.95 | |
| 3 | GUT-BEHRAMI Lara | 1:17.65 | +1.02 | |
| 4 | SHIFFRIN Mikaela | 1:17.71 | +1.08 | |
ST MORITZ “AUT” DH Partial start 09-12-2023
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2022: CURTONI Elena | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | SHIFFRIN Mikaela | 1:28.84 | ||
| 2 | GOGGIA Sofia | 1:28.99 | +0.15 | |
| 3 | BRIGNONE Federica | 1:29.01 | +0.17 | |
| 4 | HUETTER Cornelia | 1:29.12 | +0.28 | |
VAL D’ISERE “FRA” GS 09-12-2023
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2022: ODERMATT Marco | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 2:13.93 | ||
| 2 | SCHWARZ Marco | 2:14.91 | +0.98 | |
| 3 | VERDU Joan | 2:15.25 | +1.32 | |
| 4 | ZUBCIC Filip | 2:15.37 | +1.44 | |
ST MORITZ “AUT” SG Cancelled due to snow falls 10-12-2023
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2022: Additional race | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | 0.00:00 | |||
| 2 | 0.00:00 | +0.00 | ||
| 3 | 0.00:00 | +0.00 | ||
| 4 | 0.00:00 | +0.00 | ||
VAL D’ISERE “FRA” GS Cancelled due to snow falls 10-12-2023
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2022: BRAATHEN Lucas | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | 0:00.00 | |||
| 2 | 0:00.00 | +0.00 | ||
| 3 | 0:00.00 | +0.00 | ||
| 4 | 0:00.00 | +0.00 | ||
VAL GARDENA GROEDEN “ITA” DH 14-12-2023
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2022: KRIECHMAYR Vincent | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | BENNETT Bryce | 1:23.80 | ||
| 2 | KILDE Aleksander Aamodt | 1:23.83 | +0.02 | |
| 3 | ODERMATT Marco | 1:23.85 | +0.05 | |
| 4 | ALLEGRE Nils | 1:23.93 | +0.13 | |
VAL GARDENA GROEDEN “ITA” SG 15-12-2023
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2021: KILDE Aleksander Aamodt | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | KRIECHMAYR Vincent | 1:28.39 | ||
| 2 | HEMETSBERGER Daniel | 1:28.41 | +0.02 | |
| 3 | ODERMATT Marco | 1:28.42 | +0.03 | |
| 4 | SARRAZIN Cyprien | 1:28.51 | +0.12 | |
VAL D’ISERE “FRA” DH 16-12-2023
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2021: GOGGIA Sofia | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | FLURY Jasmine | 1:43.47 | ||
| 2 | HAEHLEN Joana | 1:43.69 | +0.22 | |
| 3 | HUETTER Cornelia | 1:43.71 | +0.24 | |
| 4 | GOGGIA Sofia | 1:43.91 | +0.44 | |
VAL GARDENA GROEDEN “ITA” HD 16-12-2023
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2022: KILDE Aleksander Aamodt | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | PARIS Dominik | 1:59.84 | ||
| 2 | KILDE Aleksander Aamodt | 2:00.28 | +0.44 | |
| 3 | BENNETT Bryce | 2:00.44 | +0.60 | |
| 4 | SARRAZIN Cyprien | 2:00.49 | +0.85 | |
VAL D’ISERE “FRA” SG 17-12-2023
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2021: GOGGIA Sofia | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | BRIGNONE Federica | 1:21.58 | ||
| 2 | LIE Kajsa Vickhoff | 1:22.02 | +0.44 | |
| 3 | GOGGIA Sofia | 1:22.17 | +0.59 | |
| 4 | HUETTER Cornelia | 1:22.45 | +0.87 | |
ALTA BADIA “ITA” GS 17-12-2023
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2022: BRAATHEN Lucas | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 2:29.23 | ||
| 2 | ZUBCIC Filip | 2:29.42 | +0.19 | |
| 3 | KRANJEC Zan | 2:31.49 | +2.26 | |
| 4 | SCHWARZ Marco | 2:31.77 | +2.54 | |
ALTA BADIA “ITA” GS 18-12-2023
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2022: ODERMATT Marco | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 2:28.14 | ||
| 2 | SCHWARZ Marco | 2:29.19 | +1.05 | |
| 3 | KRANJEC Zan | 2:29.36 | +1.22 | |
| 4 | ZUBCIC Filip | 2:29.50 | +1.36 | |
COURCHEVEL “FRA” SL 21-12-2023
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2018: SHIFFRIN Mikaela | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | VLHOVA Petra | 1:48.14 | ||
| 2 | SHIFFRIN Mikaela | 1:48.38 | +0.24 | |
| 3 | TRUPPE Katharina | 1:50.20 | +2.06 | |
| 4 | GALLHUBER Katharina | 1:50.76 | +2.62 | |
MADONNA DI CAMPIGLIO “ITA” SL 22-12-2023
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2022: YULE Daniel Marco | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | SCHWARZ Marco | 1:40.51 | ||
| 2 | NOEL Clement | 1:40.76 | +0.25 | |
| 3 | RYDING Dave | 1:40.90 | +0.39 | |
| 4 | HAUGAN Timon | 1:40.92 | +0.41 | |
LIENZ “AUT” GS 28-12-2023
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2021: WORLEY Tessa | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | SHIFFRIN Mikaela | 2:05.98 | ||
| 2 | BRIGNONE Federica | 2:06.36 | +0.38 | |
| 3 | HECTOR Sarah | 2:06.43 | +0.45 | |
| 4 | GRENIER Valerie | 2:06.61 | +0.63 | |
BORMIO “ITA” DH 28-12-2023
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2022: KRIECHMAYR Vincent | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | SARRAZIN Cyprien | 1:50.73 | ||
| 2 | ODERMATT Marco | 1:50.82 | +0.09 | |
| 3 | ALEXANDER Cameron | 1:51.96 | +1.23 | |
| 4 | MURISIER Justin | 1:52.54 | +1.81 | |
LIENZ “AUT” SL 29-12-2023
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2021: VLHOVA Petra | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | SHIFFRIN Mikaela | 1:48.75 | ||
| 2 | DUERR Lena | 1:51.09 | +2.34 | |
| 3 | GISIN Michelle | 1:48.20 | +2.45 | |
| 4 | SWENN LARSSON Anna | 1:48.69 | +2.94 | |
BORMIO “ITA” SG 29-12-2023
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending: ODERMATT Marco | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 1:27.72 | ||
| 2 | HAASER Raphael | 1:28.70 | +0.98 | |
| 3 | KILDE Aleksander Aamodt | 1:29.03 | +1.31 | |
| 4 | 0 KRIECHMAYR Vincent | 1:29.17 | +1.45 | |
KRANJSKA GORO “SLO” GS 06-01-2024
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2023: GRENIER Valerie SHIFFRIN Mikaela | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | GRENIER Valerie | 1:50.51 | ||
| 2 | GUT-BERAMI Lara | 1:50.88 | +0.37 | |
| 3 | BRIGNONNE Federica | 1:51.02 | +0.51 | |
| 4 | VLHOVA Petra | 1:51.12 | +0.61 | |
ADELBODEN “SUI” GS 06-01-2024
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2023: ODERMATT Marco | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 1:54.06 | ||
| 2 | KILDE Aleksaner Aamodt | 1:55.32 | +1.26 | |
| 3 | ZUBCIC Filip | 1:55.83 | +1.77 | |
| 4 | RADAMUS River | 1:55.95 | +1.89 | |
KRANJSKA GORO “SLO” SL 07-01-2024
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2022: VLHOVA Petra | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | VLHOVA Petra | 1:47.62 | ||
| 2 | DUERR Lena | 1:48.34 | +0.72 | |
| 3 | HURT A.J. | 1:48.49 | +0.87 | |
| 4 | RAST Camille | 1:48.79 | +1.17 | |
ADELBODEN “SUI” SL 07-01-2024
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2023: BRAATHEN Lucas | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | FELLER Manual | 1:52.62 | ||
| 2 | MCGRATH Atle Lie | 1:52.62 | +0.02 | |
| 3 | RASCHNER Dominik | 1:52.62 | +0.23 | |
| 4 | STRASSER Linus | 1:52.92 | +0.30 | |
WENGEN “SUI” DH Replaces Beaver Creek 11-01-2024
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending: | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 1:43.32 | ||
| 2 | SARRAZIN Cyprien | 1:43.90 | +0.58 | |
| 3 | KILDE Aleksander Aamodt | 1:44.13 | +0.81 | |
| 4 | SCHIEDER Florian | 1:44.26 | +0.94 | |
ALTENMARKT ZAUCHENSEE SG Replaces St Moritz 12-01-2024
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending: | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | HUETTER Cornelia | 1:13.17 | ||
| 2 | LIE Kasja Vickhoff | 1:13.26 | +0.09 | |
| 3 | GUT-BEHRAMI Lara | 1:13.38 | +0.21 | |
| 4 | BRIGNONE fEDERICA | 1:13.49 | +0.32 | |
WENGEN “SUI” SG 12-01-2024
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2023: KILDE Aleksander Aamodt | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | SARRAZIN Cyprien | 1:45.75 | ||
| 2 | ODERMATT Marco | 1:48.33 | +0.58 | |
| 3 | KILDE Aleksander Amodt | 1:48.75 | +1.00 | |
| 4 | PARIS Dominik | 1:48.81 | +1.06 | |
ALTENMARKT ZAUCHENSEE DH 13-01-2024
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2022: GUT-BEHRAMI Lara | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | GOGGIA Sofia | 1:46.47 | ||
| 2 | VENIER Stephanie | 1:46.57 | +0.10 | |
| 3 | PUCHNER Mirjam | 1:46.81 | +0.34 | |
| 3 | DELAGO Nicol | 1:46.81 | +0.34 | |
WENGEN “SUI” DH 13-01-2024
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2023: KILDE Aleksander Aamodt | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 2:25.64 | ||
| 2 | SARRAZIN Cyprien | 2:26.23 | +0.59 | |
| 3 | PARIS Dominik | 2:27.56 | +1.92 | |
| 4 | SEJERSTED Adrian Smiseth | 2:27.84 | +2.20 | |
ALTENMARKT ZAUCHENSEE SG 14-01-2024
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2022: BRIGNONE Federica | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | GUT-BEHRAMI Lara | 1:14.95 | ||
| 2 | HUETTER Cornela | 1:15.20 | +0.25 | |
| 3 | PUCHNER Mirjam | 1:15.21 | +0.26 | |
| 4 | MOWINCKEL Ragnhild | 1:15.29 | +0.34 | |
WENGEN “SUI” SL 14-01-2024
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2023: KRISTOFFERSEN Henrik | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | FELLER Manuel | 1:50.28 | ||
| 2 | MCGRATH Atle Lie | 1:50.38 | +0.10 | |
| 3 | KRISTOFFERSEN Henrik | 1:50.49 | +0.21 | |
| 4 | NOEL Clement | 1:50.72 | +0.44 | |
FLACHAU “AUT” SL 16-01-2024
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2023: VLHOVA Petra | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | SHIFFRIN Mikaela | 1:49.35 | ||
| 2 | VLHOVA Petra | 1:49.62 | +0.27 | |
| 3 | HECTOR Sara | 1:50.46 | +1.11 | |
| 4 | GISIN Michelle | 1:50.73 | +1.38 | |
KITZBUEHEL “AUT” DH 19-01-2024
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2023: KRIECHMAYR Vincent | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | SARRAZIN Cyprien | 1:55.75 | ||
| 2 | SCHIEDER Florian | 1:55.80 | +0.05 | |
| 3 | ODERMATT Marco | 1:56.09 | +0.34 | |
| 4 | COCHRAN-SIEGLE Ryan | 1:56.10 | +0.35 | |
JASNA “SVK” GS 20-01-2024
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2021: VLHOVA Petra | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | HECTOR Sara | 2:17.80 | ||
| 2 | SHIFFRIN Mikaela | 2:19.32 | +1.52 | |
| 3 | ROBINSON Alice | 2:20.51 | +2.71 | |
| 4 | LJUTIC Zrinka | 2:22.13 | +4.33 | |
KITZBUEHEL “AUT” DH 20-01-2024
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2023: KILDE Aleksander Aamodt | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | SARRAZIN Cyprien | 1:52.96 | ||
| 2 | ODERMATTMarco | 1:53.87 | +0.91 | |
| 3 | PARIS Dominik | 1:54.40 | +1.44 | |
| 4 | BABINSKY Stefan | 1:54.65 | +1.69 | |
JASNA “SVK” SL 21-01-2024
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2021: SHIFFRIN Mikaela | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | SHIFFRIN Mikaela | 1:48.21 | ||
| 2 | LJUTIC Zrinka | 1:48.35 | +0.14 | |
| 3 | SWENN LARSSON Anna | 1:49.02 | +0.81 | |
| 4 | RAST Camille | 1:49.11 | +0.90 | |
KITZBUEHEL “AUT” SL 21-01-2024
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2023: YULE Daniel | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | STRASSER Linus | 1:40.36 | ||
| 2 | JAKOBSEN Kristoffer | 1:40.50 | +0.14 | |
| 3 | YULE Daniel | 1:40.56 | +0.20 | |
| 4 | FELLER Manuel | 1:41.15 | +0.79 | |
SCHLADMING “AUT” GS 23-01-2024
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2023: MEILLARD Loic | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 2:10.03 | ||
| 2 | FELLER Manuel | 2:10.08 | +0.05 | |
| 3 | KRANJEC Zan | 2:10.32 | +0.29 | |
