2025-2026 FIS WORLD CUP START LIST AND RANKING
2025-2026 FIS WORLD CUP WINNERS
|
2025-2026 OVERALL WOMEN RANKING | ||||
| Title defending: BRIGNONE Federica | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | SHIFFRIN Mikaela | 1410 pts | ||
| 2 | AICHER Emma | 1323 pts | ||
| 3 | RAST Camille | 1049 pts | ||
| 4 | GOGGIA Sofia | 982 pts | ||
|
2025-2026 OVERALL MEN RANKING | ||||
| Title defending: ODERMATT Marco | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 1626 pts | ||
| 2 | PINHERIRO BRAATHEN Lucas | 1058 pts | ||
| 3 | MCGRATH Atle Lie | 936 pts | ||
| 4 | MEILLARD Loic | 923 pts | ||
|
2025-2026 NATIONS CUP | ||||
| Title defending 2025: Switzerland | ||||
| # | Team | Points | ||
|---|---|---|---|---|
| 1 | SWITZERLAND | 9110 pts | ||
| 2 | AUSTRIA | 8404 pts | ||
| 3 | ITALY | 6680 pts | ||
| 4 | UNITED STATES OF AMERICA | 5519 pts | ||
|
2025-2026 BRANDS RANKING | ||||
| Title defending: HEAD | ||||
| # | Team | Points | ||
|---|---|---|---|---|
| 1 | HEAD | 9720 pts | ||
| 2 | ATOMIC | 5870 pts | ||
| 3 | ROSSIGNOL | 4140 pts | ||
| 4 | STOECKLI | 1935 pts | ||
![]() 2025-2026 WOMEN RANKING SG | ||||
| Title defending 2025: GUT-BEHRAMI Lara | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | GOGGIA Sofia | 549 pts | ||
| 2 | ROBINSON Alice | 386 pts | ||
| 3 | AICHER Emma | 354 pts | ||
| 4 | LIE Kajsa Vickhoff | 289 pts | ||
![]() 2025-2026 MEN RANKING SG | ||||
| Title defending 2025: ODERMATT Marco | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 425 pts | ||
| 2 | KRIECHMAYR Vincent | 347pts | ||
| 3 | HAASER Raphael | 301 pts | ||
| 4 | FRANZONI Giovanni | 285 pts | ||
![]() 2025-2026 WOMEN RANKING DH | ||||
| Title defending 2025: BRIGNONE Federica | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | PIROVANO Laura | 536 pts | ||
| 2 | AICHER Emma | 453 pts | ||
| 3 | JOHNSON Breezy | 413 pts | ||
| 4 | WEIDLE-WINKELMANN Kira | 411 pts | ||
![]() 2025-2026 MEN RANKING DH | ||||
| Title defending: ODERMATT Marco | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 706 pts | ||
| 2 | VON ALLMEN Franjo | 505 pts | ||
| 3 | PARIS Dominik | 441 pts | ||
| 4 | KRIECHMAYR Vincent | 382 pts | ||
![]() 2025-2026 WOMEN RANKING GS | ||||
| Title defending 2025: BRIGNONE Federica | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | SCHEIB Julia | 720 pts | ||
| 2 | RAST Camille | 511 pts | ||
| 3 | HECTOR Sara | 479 pts | ||
| 4 | SHIFFRIN Mikaela | 422 pts | ||
![]() 2024-2025 MEN RANKING GS | ||||
| Title defending 2025: ODERMATT Marco | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | PINHEIRO BRAATHEN Lucas | 547 pts | ||
| 2 | ODERMATT Marco | 495 pts | ||
| 3 | MEILLARD Loic | 486 pts | ||
| 4 | BRENNSTEINER Stefan | 431 pts | ||
![]() 2025-2026 WOMEN RANKING SL | ||||
| Title defending 2025: LJUTIC Zrinka | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | SHIFFRIN Mikaela | 980 pts | ||
| 2 | RAST Camille | 538 pts | ||
| 3 | HOLDENER Wendy | 498 pts | ||
| 4 | TRUPPE Katharina | 441 pts | ||
![]() 2025-2026 MEN RANKING SL | ||||
| Title defending 2025: KRISTOFFERSEN Henrik | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | MCGRATH Atle Lie | 594 pts | ||
| 2 | NOEL Clement | 520 pts | ||
| 3 | PINHEIRO BRAATHEN Lucas | 511 pts | ||
| 4 | KRISTOFFERSEN Henrikl | 503 pts | ||
2025-2026 FIS WORLD CUP EVENTS
Results ordering
Gender
Race
Group
Races status
No race to display yet. Click “full season” to see the whole calendar.
SOLDEN “AUT” GS 25-10-2025
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2024: BRIGNONE Federica | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | SCHEIB Julia | 2:16.51 | ||
| 2 | MOLTZAN Paula | 2:17.09 | +0.58 | |
| 3 | GUT-BEHRAMI Lara | 2:17.62 | +1.11 | |
| 4 | SHIFFRIN Mikaela | 2:17.93 | +1.42 | |
SOLDEN “AUT” GS 26-10-2025
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2024: STEEN OLSEN Alexander | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 1:56.03 | ||
| 2 | SCHWARZ Marco | 1:56.27 | +0.24 | |
| 3 | MCGRATH Atle Lie | 1:56.30 | +0.27 | |
| 4 | BRENNSTEINER Stefan | 1:56.42 | +0.39 | |
LEVI “FIN” SL 15-11-2025
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2024: SHIFFRIN Mikaela | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | SHIFFRIN Mikaela | 1:48.92 | ||
| 2 | COLTURI Lara | 1:50.58 | +1.66 | |
| 3 | AICHER Emma | 1:51.51 | +2.59 | |
| 4 | MOLTZAN Paula | 1:51.66 | +2.74 | |
LEVI “FIN” SL 16-11-2025
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2024: NOEL Clement | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | BRAATHEN Lucas Pinheiro | 1:50.72 | ||
| 2 | NOEL Clement | 1:51.03 | +0.31 | |
| 3 | HALLBERG Eduard | 1:51.29 | +0.57 | |
| 4 | TAYLOR Laurie | 1:51.33 | +0.61 | |
GURGL “AUT” SL 22-11-2025
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2024: NOEL Clement | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | RASSAT Paco | 1:44.55 | ||
| 2 | MARCHANT Armand | 1:44.62 | +0.07 | |
| 3 | McGRATH Atle Lie | 1:44.64 | +0.09 | |
| 4 | HAUGAN Timon | 1:44.84 | +0.29 | |
GURGL “AUT” SL 23-11-2025
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2024: SHIFFRIN Mikaela | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | SHIFFRIN Mikaela | 1:48.11 | ||
| 2 | COLTURI Lara | 1:49.34 | +1.23 | |
| 3 | RAST Camille | 1:49.52 | +1.41 | |
| 4 | HOLDENER Wendy | 1:49.70 | +1.59 | |
COPPER MOUNTAIN “USA” SG 27-11-2025
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending: New Event | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 1:07.70 | ||
| 2 | KRIECHMAYR Vincent | 1:07.78 | +0.08 | |
| 3 | HAASER Raphael | 1:07.83 | +0.13 | |
| 4 | BABINSKY Stefan | 1:08.09 | +0.39 | |
COPPER MOUNTAIN “USA” GS 28-11-2025
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending: New Event | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | BRENNSTEINER Stefan | 2:30.98 | ||
| 2 | KRISTOFFERSEN Henrik | 2:31.93 | +0.95 | |
| 3 | ZUBCIC Filip | 2:31.98 | +1.02 | |
| 4 | SCHWARZ Marco | 2:32.00 | +1.16 | |
COPPER MOUNTAIN “USA” GS 29-11-2025
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending: New Event | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | ROBINSON Alice | 1:58.91 | ||
| 2 | SCHEIB Julia | 1:59.87 | +0.96 | |
| 3 | STJERNESUND Thea Louise | 1:59.99 | +1.08 | |
| 4 | HECTOR Sara | 2:00.08 | +1.17 | |
COPPER MOUNTAIN “USA” SL 30-11-2025
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending: New Even | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | SHIFFRIN Mikaela | 1:48.75 | ||
| 2 | DUERR Lena | 1:50.32 | +1.57 | |
| 3 | COLTURI Lara | 1:50.60 | +1.85 | |
| 4 | HOLDENER Wendy | 1:50.74 | +1.99 | |
BEAVER CREEK “USA” DH 04-12-2025
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2024: MURISIER Justin | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 1:29.84 | ||
| 2 | COCHRAN-SIEGLE Ryan | 1:30.14 | +0.30 | |
| 3 | SEJERSTED Adrian Smiseth | 1:30.53 | +0.69 | |
| 4 | VON ALLMEN Franjo | 1:30.69 | +0.85 | |
BEAVER CREEK “USA” SG partial start 05-12-2025
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2024: ODERMATT Marco | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | KRIECHMAYR Vincent | 1:06.77 | ||
| 2 | MOELLER Fredrik | 1:07.33 | +0.56 | |
| 3 | HAASER Raphael | 1:07.80 | +1.03 | |
| 4 | PARIS Dominik | 1:07.92 | +1.15 | |
BEAVER CREEK “USA” DH Cancelled due to snow conditions 05-12-2025
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2024: Additional race | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | 0:00.00 | |||
| 2 | 0:00.00 | +0.00 | ||
| 3 | 0:00.00 | +0.00 | ||
| 4 | 0:00.00 | +0.00 | ||
TREMBLANT “CAN” GS 06-12-2025
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2023: BRIGNONE Federica | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | ROBINSON Alice | 2:16.18 | ||
| 2 | LJUTIC Zrinka | 2:17.12 | +0.94 | |
| 3 | GRENIER Valerie | 2:17.18 | +1.00 | |
| 4 | RAST Camille | 2:17.39 | +1.21 | |
TREMBLANT “CAN” GS 07-12-2025
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2023: BRIGNONE Federica | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | SCHEIB Julia | 2:13.00 | ||
| 2 | HECTOR Sara | 2:13.57 | +0.57 | |
| 3 | ROBINSON Alice | 2:13.78 | +0.78 | |
| 4 | RAST Camille | 2:14.17 | +1.17 | |
BEAVER CREEK “USA” GS 07-12-2025
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2024: TUMLER Thomas | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 2:20.59 | ||
| 2 | VINATZER Alex | 2:20.82 | +0.23 | |
| 3 | KRISTOFFERSEN Henrik | 2:20.93 | +0.34 | |
| 4 | BRENNSTEINER Stefan | 2:21.00 | +0.41 | |
ST MORITZ “SUI” DH 12-12-2025
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2023: SHIFFRIN Mikaela | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | VONN Lindsey | 1.29:63 | ||
| 2 | EGGER Magdalena | 1.30:61 | +0.98 | |
| 3 | PUCHNER Mirjam | 1.30:79 | +1.16 | |
| 4 | GOGGIA Sofia | 1.30:94 | +1.31 | |
ST MORITZ “SUI” DH 13-12-2025
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending: Additional race | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | AICHER Emma | 1.30:50 | ||
| 2 | VONN Lindsey | 1.30:74 | +0.24 | |
| 3 | GOGGIA Sofia | 1.30:79 | +0.29 | |
| 4 | JOHNSON Breezy | 1.30:90 | +0.40 | |
VAL D’ISERE “FRA” GS 13-12-2025
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2024: ODERMATT Marco | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | MEILLARD Loic | 2:10.07 | ||
| 2 | AERNI Luca | 2:10.25 | +0.18 | |
| 3 | ODERMATT Marco | 2:10.40 | +0.33 | |
| 4 | HAUGAN Timon | 2:10.49 | +0.42 | |
ST MORITZ “SUI” SG 14-12-2025
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2024: HUETTER Cornelia | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | ROBINSON Alice | 1.14:64 | ||
| 2 | MIRADOLI Romane | 1.14:92 | +0.08 | |
| 3 | GOGGIA Sofia | 1.15:03 | +0.19 | |
| 4 | VONN Lindsey | 1.15:11 | +0.27 | |
VAL D’ISERE “FRA” SL 14-12-2025
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2024: KRISTOFFERSEN Henrik | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | HAUGAN Timon | 1:37.89 | ||
| 2 | MEILLARD Loic | 1:38.17 | +0.28 | |
| 3 | KRISTOFFERSEN Henrik | 1:38.23 | +0.54 | |
| 4 | VINATZER Alex | 1:38.99 | +1.10 | |
COURCHEVEL “FRA” NIGHT SL 16-12-2025
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending: LJUTIC Zrinka | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | SHIFFRIN Mikaela | 1.42:50 | ||
| 2 | RAST Camille | 1.44:05 | +1.55 | |
| 3 | AICHER Emma | 1.44:21 | +1.71 | |
| 4 | TRUPPE Katharina | 1.44:29 | +1.79 | |
VAL GARDENA “ITA” DH Replaces DH Beaver Creek 18-12-2025
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2024: Additional race | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 1:24.48 | ||
| 2 | VON ALLMEN Franjo | 1:24.63 | +0.15 | |
| 3 | PARIS Dominik | 1:24.67 | +0.19 | |
| 4 | ALLEGRE Nils | 1:24.71 | +0.23 | |
VAL GARDENA “ITA” SG 19-12-2025
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2024: CASSE Mattia | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | ZABYSTRAN Jan | 1:24.86 | ||
| 2 | ODERMATT Marco | 1:25.08 | +0.22 | |
| 3 | FRANZONI Giovanni | 1:25.23 | +0.37 | |
| 4 | ALLEGRE Nils | 1:25.30 | +0.44 | |
VAL D’ISERE “FRA” DH 20-12-2025
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2023: FLURY Jasmine | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | HUETTER Cornelia | 1:41.54 | ||
| 2 | WEIDLE-WINKELMANN Kira | 1:41.80 | +0.26 | |
| 3 | VONN Lindsey | 1:41.89 | +0.35 | |
| 4 | STUHEC Ilka | 1:41.93 | +0.39 | |
VAL GARDENA “ITA” DH 20-12-2025
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2024: ODERMATT Marco | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | VON ALLMEN Franjo | 1:58.67 | ||
| 2 | ODERMATT Marco | 1:58.97 | +0.30 | |
| 3 | SCHIEDER Florian | 1:59.65 | +0.89 | |
| 4 | ALPHAND Nils | 1:59.67 | +1.00 | |
VAL D’ISERE “FRA” SG 21-12-2025
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2023: BRIGNONE Federica | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | GOGGIA Sofia | 1:20.24 | ||
| 2 | ROBINSON Alice | 1:20.39 | +0.15 | |
| 3 | VONN Lindsey | 1:20.60 | +0.36 | |
| 4 | CURTONI Elena | 1:20.97 | +0.73 | |
ALTA BADIA “ITA” GS 21-12-2025
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2024: ODERMATT Marco | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | SCHWARZ Marco | 2:35.02 | ||
| 2 | PINHEIRO BRAATHEN Lucas | 2:35.20 | +0.00 | |
| 3 | BRENNSTEINER Stefan | 2:35.24 | +0.00 | |
| 4 | McGRATH Atle Lie | 2:35.48 | +0.00 | |
ALTA BADIA “ITA” SL 22-12-2025
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2024: HAUGAN Timon | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | McGRATH Atle Lie | 1:44.50 | ||
| 2 | NOEL Clement | 1:44.80 | +0.30 | |
| 3 | MEILLARD Loic | 1:44.89 | +0.39 | |
| 4 | HAUGAN Timon | 1:45.03 | +0.53 | |
SEMMERING “AUT” GS 27-12-2025
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2024: BRIGNONE Federica | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | SCHEIB Julia | 1:56.46 | ||
| 2 | RAST Camille | 1:56.60 | +0.00 | |
| 3 | HECTOR Sara | 1:56.86 | +0.00 | |
| 4 | GRENIER Valerie | 1:57.23 | +0.00 | |
LIVIGNO “ITA” SG 27-12-2025
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending: New event | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | SCHWARZ Marco | 1:10.33 | ||
| 2 | MONNEY Alexis | 1:10.53 | +0.20 | |
| 3 | VON ALLMEN Franjo | 1:10.58 | +0.25 | |
| 4 | ODERMATT Marco | 1:10.62 | +0.29 | |
SEMMERING “AUT” SL 28-12-2025
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2024: LJUTIC Zrinka | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | SHIFFRIN Mikaela | 1:48.82 | ||
| 2 | RAST Camille | 1:48.91 | +0.09 | |
| 3 | COLTURI Lara | 1:49.39 | +0.57 | |
| 4 | LIENSBERGER Katharina | 1:49.73 | +0.91 | |
KRANJSKA GORA “AUT” GS 03-01-2026
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2024: HECTOR Sara | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | RAST Camille | 2:00.09 | ||
| 2 | SCHEIB Julia | 2:00.29 | +0.20 | |
| 3 | MOLTZAN Paula | 2:00.56 | +0.47 | |
| 4 | HECTOR Sara | 2:00.59 | +0.50 | |
KRANJSKA GORA “AUT” SL 04-01-2026
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2024: LJUTIC Zrinka | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | RAST Camille | 1:40.20 | ||
| 2 | SHIFFRIN Mikaela | 1:40.34 | +0.14 | |
| 3 | HOLDENER Wendy | 1:42.03 | +1.83 | |
| 4 | MOLTZAN Paula | 1:42.17 | +1.97 | |
MADONNA DI CAMPIGLIO “ITA” SL 07-01-2026
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2024: POPOV Albert | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | NOEL Clement | 1:43.05 | ||
| 2 | HALLBERG Eduard | 1:43.17 | +0.12 | |
| 3 | RASSAT Paco | 1:43.42 | +0.37 | |
| 4 | PINHEIRO BRAATHEN Lucas | 1:43.45 | +0.40 | |
ZAUCHENSEE “AUT” DH 10-01-2026
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2024: GOGGIA Sofia | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | VONN Lindsey | 1:06.24 | ||
| 2 | LIE Kajsa Vickhoff | 1:06.61 | +0.37 | |
| 3 | WILES Jacqueline | 1:06.72 | +0.48 | |
| 4 | PIROVANO Laura | 1:06.87 | +0.63 | |
ADELBODEN “SUI” GS 10-01-2026
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2025: ODERMATT Marco | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 2:31.23 | ||
| 2 | PINHEIRO BRAATHEN Lucas | 2:31.72 | +0.49 | |
| 3 | ANGUENOT Leo | 2:31.91 | +0.68 | |
| 4 | HAUGAN Timon | 2:32.49 | +1.26 | |
ZAUCHENSEE “AUT” SG Cancelled due to weather 11-01-2026
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2024: HUETTER C GUT-BEHRAMI L | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | 0:00.00 | |||
| 2 | 0:00.00 | +0.00 | ||
| 3 | 0:00.00 | +0.00 | ||
| 4 | 0:00.00 | +0.00 | ||
ADELBODEN “SUI” SL 11-01-2026
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2025: NOEL Clement | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | RASSAT Paco | 1:51.22 | ||
| 2 | MCGRATH Atle Lie | 1:51.40 | +0.18 | |
| 3 | KRISTOFFERSEN Henrik | 1:51.42 | +0.20 | |
| 4 | PINHEIRO BRAATHEN Lucas | 1:51.58 | +0.36 | |
FLACHAU “AUT” SL 13-01-2026
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2025: RAST Camille | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | SHIFFRIN Mikaela | 1:50.52 | ||
| 2 | MOLTZAN Paula | 1:50.93 | +0.41 | |
| 3 | TRUPPE Katharina | 1:51.17 | +0.65 | |
| 4 | RAST Camille | 1:51.19 | +0.67 | |
WENGEN “SUI” SG 16-01-2026
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2025: von ALLMEN Franjo | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | FRANZONI Giovanni | 1:45.190 | ||
| 2 | BABINSKY Stefan | 1:45.54 | +0.35 | |
| 3 | von ALLMEN Franjo | 1:45.56 | +0.37 | |
| 4 | ODERMATT Marco | 1:45.172 | +0.53 | |
TARVIZIO “ITA” DH 17-01-2026
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending: 2011 PAERSON Anja | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | DELAGO Nicol | 1:46.28 | ||
| 2 | WEIDLE-WINKELMANN Kira | 1:46.48 | +0.20 | |
| 3 | VONN Lindsey | 1:46.54 | +0.26 | |
| 4 | ORTLIEB Nina | 1:46.70 | +0.42 | |
WENGEN “SUI” DH 17-01-2026
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2025: ODERMATT Marco | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 1:33.14 | ||
| 2 | KRIECHMAYR Vincent | 1:33.93 | +0.0.79 | |
| 3 | FRANZONI Giovanni | 1:34.04 | +0.90 | |
| 4 | von ALLMEN Franjo | 1:34.07 | +0.93 | |
TARVIZIO “ITA” DH 18-01-2026
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2011: VONN Lindsey | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | AICHER Emma | 1:14.04 | ||
| 2 | VONN Lindsey | 1:14.31 | +0.27 | |
| 3 | LEDECKA Ester | 1:14.98 | +0.94 | |
| 4 | MIRADOLI Romane | 1:15.08 | +1.04 | |
WENGEN “SUI” SL 18-01-2026
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2025: McGRATH Atle Lie | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | MCGRATH Atle Lie | 1:45.99 | ||
| 2 | PINHEIRO BRAATHEN Lucas | 1:46.46 | +0.47 | |
| 3 | KRISTOFFERSEN Henrik | 1:46.80 | +0.81 | |
| 4 | MEILLARD Loic | 1:47.29 | +1.30 | |
KRONPLATZ “ITA” GS 20-01-2026
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2025: ROBINSON Alice | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | SCHEIB Julia | 2:19.85 | ||
| 2 | RAST Camille | 2:20.22 | +0.37 | |
| 3 | HECTOR Sara | 2:20.31 | +0.46 | |
| 4 | SHIFFRIN Mikaela | 2:20.71 | +0.86 | |
KITZBUEHEL “AUT” SG 23-01-2026
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2025: ODERMATT Marco | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 1:08.41 | ||
| 2 | VON ALLMEN Franjo | 1:08.44 | +0.03 | |
| 3 | BABINSKY Stefan | 1:08.66 | +0.25 | |
| 4 | HAASER Raphael | 1:08.74 | +0.33 | |
SPINDLERUV MLYN “CZE” GS 24-01-2026
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending: 2019 VLHOVA Petra | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | HECTOR Sara | 2:23.86 | ||
| 2 | MOLTZAN Paula | 2:24.04 | +0.18 | |
| 3 | SHIFFRIN Mikaela | 2:24.09 | +0.23 | |
| 4 | RAST Camille | 2:24.19 | +0.33 | |
KITZBUEHEL “AUT” DH 24-01-2026
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2025: CRAWFORD James | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | FRANZONI Giovanni | 1:52.31 | ||
| 2 | ODERMATT Marco | 1:52.38 | +0.07 | |
| 3 | MUZATON Maxence | 1:52.70 | +0.39 | |
| 4 | SCHIEDER Florian | 1:52.98 | +0.67 | |
SPINDLERUV MLYN “CZE” SL 25-01-2026
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2023: SHIFFRIN M DUERR L | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | SHIFFRIN Mikaela | 1:37.59 | ||
| 2 | RAST Camille | 1:39.26 | +1.67 | |
| 3 | AICHER Emma | 1:39.77 | 2.18 | |
| 4 | TRUPPE Katharina | 1:39.80 | 2.21 | |
KITZBUEHEL “AUT” SL 25-01-2026
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2025: NOEL Clement | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | FELLER Manuel | 1:40.60 | ||
| 2 | MEILLARD Loic | 1:40.95 | +0.35 | |
| 3 | STRASSER Linus | 1:41.13 | +0.53 | |
| 4 | PINHEIRO BRAATHEN Lucas | 1:41.17 | +0.57 | |
SCHLADMING “AUT” GS 27-01-2026
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2025: STEEN OLSEN Alexander | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | MEILLARD Loic | 2:14.38 | ||
| 2 | PINHEIRO BRAATHEN Lucas | 2:15.11 | +0.73 | |
| 3 | ODERMATT Marco | 2:15.64 | +0.90 | |
| 4 | HAUGAN Timon | 2:16.01 | +1.26 | |
SCHLADMING “AUT” SL 28-01-2026
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending: HAUGAN Timon | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | KRISTOFFERSEN Henrik | 1:53.80 | ||
