2022-2023 FIS WORLD CUP START LIST AND RANKING
2022-2023 FIS WORLD CUP WINNERS
|
2022-2023 OVERALL WOMEN RANKING | ||||
| Title defending 2022: SHIFFRIN Mikaela | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | SHIFFRIN Mikaela | 2206 pts | ||
| 2 | GUT-BEHRAMI Lara | 1217 pts | ||
| 3 | VLHOVA Petra | 1125 pts | ||
| 4 | BRIGNONE Federica | 1069 pts | ||
|
2022-2023 OVERALL MEN RANKING | ||||
| Title defending 2022: ODERMATT | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 2042 pts | ||
| 2 | KILDE Aleksander Aamodt | 1340 pts | ||
| 3 | KRISTOFFERSEN Henrik | 1154 pts | ||
| 4 | BRAATHEN Lucas | 954 pts | ||
![]() 2023 SG WOMEN RANKING | ||||
| Title defending 2022: Federica BRIGNONE | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | GUT-BEHRAMI Lara | 413 pts | ||
| 2 | BRIGNONE Federica | 368 pts | ||
| 3 | MOWINCKEL Ragnhild | 366 pts | ||
| 4 | CURTONI Elena | 358 pts | ||
![]() 2022-2023 SG MEN RANKING | ||||
| Title defending 2022: Aleksander Aamodt KILDE | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 740 pts | ||
| 2 | KILDE Aleksander Aamodt | 512 pts | ||
| 3 | KRIECHMAYR Vincent | 335 pts | ||
| 4 | SANDER Andreas | 265 pts | ||
![]() 2022-2023 DH WOMEN RANKING | ||||
| Title defending 2022: Sofia GOGGIA | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | GOGGIA Sofia | 740 pts | ||
| 2 | STUHEC Ilka | 551 pts | ||
| 3 | SUTER Corinne | 309 pts | ||
| 4 | CURTONIE Elena | 308 pts | ||
![]() 2022-2023 DH MEN RANKING | ||||
| Title defending 2022: Aleksander Aamodt KILDE | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | KILDE Aleksander Aamodt | 760 pts | ||
| 2 | KRIECHMAYR Vincent | 614 pts | ||
| 3 | ODERMATT Marco | 462 pts | ||
| 4 | CLAREY Johan | 343 pts | ||
![]() 2022-2023 SL WOMEN RANKING | ||||
| Title defending 2022: Petra VLHOVA | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | SHIFFRIN Mikaela | 945 pts | ||
| 2 | HOLDENER Wendy | 655 pts | ||
| 3 | VLHOVA Petra | 630 pts | ||
| 4 | DUEER Lena | 493 pts | ||
![]() 2022-2023 SL MEN RANKING | ||||
| Title defending 2022: Henrik KRISTOFFERSEN | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | BRAATHEN Lucas | 546 pts | ||
| 2 | KRISTOFFERSEN Henrik | 494 pts | ||
| 3 | ZENHAEUSERN Ramon | 467 pts | ||
| 4 | YULE Damiel | 401 pts | ||
![]() 2022-2023 GS WOMEN RANKING | ||||
| Title defending 2022: Tessa WORLEY | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | SHIFFRIN Mikaela | 800 pts | ||
| 2 | GUT BEHRAMI Lara | 532 pts | ||
| 3 | BASSINO Marta | 515 pts | ||
| 4 | VLHOVA Petra | 486 pts | ||
![]() 2022-2023 GS MEN RANKING | ||||
| Title defending 2022: Marco ODERMATT | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | ODERMATT Maco | 840 pts | ||
| 2 | KRISTOFFERSEN Henrik | 660 pts | ||
| 3 | KRANJEC Zan | 464 pts | ||
| 4 | SCHWARZ Marco | 449 pts | ||
2022-2023 FIS WORLD CUP EVENTS
Results ordering
Gender
Race
Group
Races status
No race to display yet. Click “full season” to see the whole calendar.
SOLDEN “AUT” GS Posponed in Semmering 22-10-2022
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2021: SHIFFRIN Mikaela | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | 0:00.00 | |||
| 2 | 0:00.00 | +0.00 | ||
| 3 | 0:00.00 | +0.00 | ||
| 4 | 0:00.00 | +0.00 | ||
SOLDEN “AUT” GS 23-10-2022
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2021: ODERMATT Marco | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 2:04.72 | ||
| 2 | KRANJEC Zan | 2:05.48 | +0.76 | |
| 3 | KRISTOFFERSEN Henrik | 2:05.69 | +0.97 | |
| 4 | BRAATHEN Lucas | 2:05.82 | +1.10 | |
ZERMATT CERVINIA “SUI-ITA” DH cancelled due to lack of snow 29-10-2022
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending: New event | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | 0.00:00 | |||
| 2 | 0.00:00 | +0.00 | ||
| 3 | 0.00:00 | +0.00 | ||
| 4 | 0.00:00 | +0.00 | ||
ZERMATT CERVINIA “SUI-ITA” DH cancelled due to lack of snow 30-10-2022
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending: New event | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | 0.00:00 | |||
| 2 | 0.00:00 | +0.00 | ||
| 3 | 0.00:00 | +0.00 | ||
| 4 | 0.00:00 | +0.00 | ||
ZERMATT CERVINIA “SUI-ITA” DH cancelled due to lack of snow 05-11-2022
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2019: New event | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | 0.00:00 | |||
| 2 | 0.00:00 | +0.00 | ||
| 3 | 0.00:00 | +0.00 | ||
| 4 | 0.00:00 | +0.00 | ||
ZERMATT CERVINIA “SUI-ITA” DH cancelled due to lack of snow 06-11-2022
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2019: New event | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | 0.00:00 | |||
| 2 | 0.00:00 | +0.00 | ||
| 3 | 0.00:00 | +0.00 | ||
| 4 | 0.00:00 | +0.00 | ||
LECH_ZÜRS “AUT” PAR cancelled due to lack of snow 12-11-2022
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2021: SLOKAR Andreja | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | Big | |||
| 2 | Big | |||
| 3 | Small | |||
| 4 | Small | |||
LECH_ZÜRS “AUT” PAR cancelled due to lack of snow 13-11-2022
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2021: HIRSCHBUEHL Christian | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | Big | |||
| 2 | Big | |||
| 3 | Small | |||
| 4 | Small | |||
LEVI “FIN” SL 19-11-2022
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2021: VLHOVA Petra | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | SHIFFRIN Mikaela | 1:51.25 | ||
| 2 | SWENN LARSSON Anna | 1:51.41 | +0.16 | |
| 3 | VLHOVA Petra | 1:51.45 | +0.20 | |
| 4 | DUERR Lena | 1:52.00 | +0.75 | |
LEVI “FIN” SL 20-11-2022
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2021: VLHOVA Petra | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | SHIFFRIN Mikaela | 1:52.21 | ||
| 2 | HOLDENER Wendy | 1:52.49 | +0.26 | |
| 3 | VLHOVA Petra | 1:52.89 | +0.68 | |
| 4 | DUERR Lena | 1:53.18 | +0.97 | |
KILLINGTON “USA” GS 26-11-2022
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2019: BASSINO Marta | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | GUT-BEHRAMI Lara | 1:44.08 | ||
| 2 | BASSINO Marta | 1:44.15 | +0.07 | |
| 3 | HECTOR Sara | 1:44.28 | +0.20 | |
| 4 | VLHOVA Petra | 1:44.54 | +0.46 | |
LAKE LOUISE “CAN” DH Replaces nov 25 due to weather 26-11-2022
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2021: MAYER Matthias | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | KILDE Aleksander Aamodt | 1:47.98 | ||
| 2 | HEMETSBERGER Daniel | 1:48.04 | +0.06 | |
| 3 | ODERMATT Marco | 1:48.08 | +0.10 | |
| 4 | MAYER Matthias | 1:48.35 | +0.37 | |
LAKE LOUISE “CAN” SG Cancelled and replaced by DH 26-11-2022
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2019: MAYER Matthias | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | 0.00:00 | |||
| 2 | 0.00:00 | +0.00 | ||
| 3 | 0.00:00 | +0.00 | ||
| 4 | 0.00:00 | +0.00 | ||
KILLINGTON “USA” SL 27-11-2022
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2021: Mikaela SHIFFRIN | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | SWENN LARSSON Anna | 1:42.97 | ||
| 1 | HOLDENER Wendy | 1:42.97 | – | |
| 3 | TRUPPE Katharina | 1:43.19 | +0.22 | |
| 4 | VLHOVA Petra | 1:43.41 | +0.44 | |
LAKE LOUISE “CAN” SG 27-11-2022
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2021: MAYER Matthias | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 1:32.53 | ||
| 2 | KILDE Aleksander Aamodt | 1:32.90 | +0.37 | |
| 3 | MAYER Matthias | 1:33.31 | +0.78 | |
| 4 | KRIECHMAYR Vincent | 1:33.39 | +0.86 | |
LAKE LOUISE “CAN” DH 02-12-2022
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2019: GOGGIA Sofia | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | GOGGIA Solfia | 1:47.81 | ||
| 2 | SUTER Corinne | 1:47.85 | +0.04 | |
| 3 | HUETTER Cornelia | 1:47.87 | +0.06 | |
| 4 | PUCHNER Mirjam | 1:47.87 | +0.35 | |
BEAVER CREEK “USA” DH Posponed at Val Gardena 02-12-2022
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending: KILDE Aleksander Aamodt | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | 0.00:00 | |||
| 2 | 0.00:00 | +0.00 | ||
| 3 | 0.00:00 | +0.00 | ||
| 4 | 0.00:00 | +0.00 | ||
LAKE LOUISE “CAN” DH 03-12-2022
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2019: GOGGIA Sofia | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | GOGGIA Sofia | 1.28:98 | ||
| 2 | ORTLIED Nina | 1.29:30 | +0.34 | |
| 3 | SUTER Corinne | 1.29:33 | +0.27 | |
| 4 | HAEHLEN Joana | 1.29:55 | +0.59 | |
BEAVER CREEK “USA” DH 03-12-2022
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2021: — | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | KILDE Aleksander Aamodt | 1:42.09 | ||
| 2 | ODERMATT Marco | 1:42.15 | +0.06 | |
| 3 | CRAWFORD James | 1:42.88 | +0.79 | |
| 4 | MAYER Matthias | 1:42.89 | +0.80 | |
LAKE LOUISE “CAN” SG 04-12-2022
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2019: GOGGIA Sofia | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | SUTER Corinne | 1.20/75 | ||
| 2 | HUETTER Cornelia | 1.20:77 | +0.02 | |
| 3 | MOWINCKEL Ragnhild | 1.20:91 | +0.16 | |
| 4 | PUCHNER Mirjam | 1.21:01 | +0.26 | |
BEAVER CREEK “USA” SG 04-12-2022
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2021: KILDE Aleksander Aamodt | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | KILDE Aleksander Aamodt | 1:10:73 | ||
| 2 | ODERMATT Marco | 1:10:93 | +0.20 | |
| 3 | PINTURAULT Alexis | 1.11:03 | +0.30 | |
| 4 | CAVIEZEL Gino | 1.11/28 | +0.55 | |
SESTRIERE “ITA” GS 10-12-2022
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2020: BRIGNONE Federica | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | BASSINO Marta | 2:28.89 | ||
| 2 | HECTOR Sara | 2:29.00 | +0.11 | |
| 3 | VLHOVA Petra | 2:29.29 | +0.40 | |
| 4 | BRIGNONE Federica | 2:29.55 | +0.66 | |
VAL D’ISERE “FRA” GS 10-12-2022
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2021: ODERMATT Marco | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 2:03.62 | ||
| 2 | FELLER Manuel | 2:05.02 | +1.40 | |
| 3 | KRANJEC Zan | 2:05.67 | +2.035 | |
| 4 | McGRATH Atle Lie | 2:05.70 | +2.08 | |
SESTRIERE “ITA” SL 11-12-2022
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2016: SHIFFRIN Mikaela | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | HOLDENER Wendy | 1:56.29 | ||
| 2 | SHIFFRIN Mikaela | 1:56.760 | +0.47 | |
| 3 | VLHOVA Petra | 1:56.99 | +0.70 | |
| 4 | ARONSSON ELFMAN Hanna | 1:57.34 | +1.05 | |
VAL D’ISERE “FRA” SL 11-12-2022
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2021: NOEL Clement | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | BRAATHEN Lucas | 1:38.14 | ||
| 2 | FELLER Manuel | 1:38.98 | +0.84 | |
| 3 | MEILLARD Loic | 1:39.12 | +0.98 | |
| 4 | JAKOBSEN Kristoffer | 1:39.20 | +1.06 | |
VAL GARDENA “ITA” DH Replaces Beaver Creek 15-12-2022
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2021: KILDE Aleksander Aamodt | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | KRIECHMAYR Vincent | 1:25.44 | ||
| 2 | ODERMATT Marco | 1:25.55 | +0.11 | |
| 3 | MAYER Matthias | 1:25.57 | +0.13 | |
| 4 | CLAREY Johan | 1:25.67 | +0.23 | |
ST MORITZ “SUI” DH 16-12-2022
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending: | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | CURTONI Elena | 1:09.40 | ||
| 2 | GOGGIA Sofia | 1:09.69 | +0.29 | |
| 3 | SUTER Corinne | 1:10.13 | +0.73 | |
| 4 | FLURY Jasmine | 1:10.24 | +0.84 | |
VAL GARDENA “ITA” SG Race cancelled due to weather 16-12-2022
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2021: KILDE Aleksander Aamodt | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | 0.00:00 | |||
| 2 | 0.00:00 | +0.00 | ||
| 3 | 0.00:00 | +0.00 | ||
| 4 | 0.00:00 | +0.00 | ||
ST MORITZ “SUI” DH 17-12-2022
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending: | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | GOGGIA Sofia | 1:28.85 | ||
| 2 | STUHEC Ilka | 1:29.28 | +0.43 | |
| 3 | WEIDLE Kira | 1:29.37 | +0.52 | |
| 4 | SHIFFRIN Mikaela | 1:29.46 | +0.61 | |
VAL GARDENA “ITA” DH 17-12-2022
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2021: BENNETT Bryce | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | KILDE Aleksander Aamodt | 2.02:35 | ||
| 2 | CLAREY Johan | 2.02:70 | +0.35 | |
| 3 | CASSE Mattia | 2.02:77 | +0.42 | |
| 4 | THEAUX Adrien | 02.03:22 | +0.67 | |
ST MORITZ “SUI” SG 18-12-2022
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2021 GUT-BEHRAMI Lara: BRIGNONE Federica | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | SHIFFRIN Mikaela | 1:13.62 | ||
| 2 | CURTONI Elena | 1:13.74 | +0.12 | |
| 3 | MIRADOLI Romane | 1:14.02 | +0.40 | |
| 4 | GISIN Michelle | 1:14.19 | +0.57 | |
ALTA BADIA “ITA” GS 18-12-2022
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2021: KRISTOFFERSEN Henrik | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | BRATHEN Lucas | 2:36.35 | ||
| 2 | KRISTOFFERSEN Henrik | 2:36.37 | +0.02 | |
| 3 | ODERMATT Marco | 2:36.45 | +0.10 | |
| 4 | PINTURAULT Alexis | 2:37.02 | +0.67 | |
ALTA BADIA “ITA” GS 19-12-2022
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2022: ODERMATT Marco | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 02:38.27 | ||
| 2 | KRISTOFFERSEN Henrik | 2:38.47 | +0.20 | |
| 3 | KRANJEC Zan | 2:39.19 | +0.92 | |
| 4 | MEILLARD Loic | 2:39.59 | +1.32 | |
MADONNA Di CAMPIGLIO “ITA” SL 22-12-2022
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2021: FOSS-SOLEVAAG Sebastian | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | YULE Daniel | 1:37.67 | ||
| 2 | KRISTOFFERSEN Henrik | 1:37.75 | +0.08 | |
| 3 | STRASSER Linus | 1:37.85 | +0.18 | |
| 4 | BRAATHEN Lucas | 1:37.94 | +0.27 | |
SEMMERING “AUT” GS Replaces Solden 27-12-2022
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2021: SHIFFRIN Mikaela | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | SHIFFRIN Mikaela | 2:07.18 | ||
| 2 | VLHOVA Petra | 2:07.31 | +0.13 | |
| 3 | BASSINO Marta | 2:07.49 | +0.31 | |
| 4 | WORLEY Tesssa | 2:07.66 | +0.48 | |
SEMMERING “AUT” GS 28-12-2022
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2018: VLHOVA Petra | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | SHIFFRIN Mikaela | 2.03:51 | ||
| 2 | GUT-BEHRAMI Lara | 2.03:61 | +0.10 | |
| 3 | BASSINO Marta | 2.03:98 | +0.47 | |
| 4 | BRIGNONE Fédérica | 2.04:01 | +0.50 | |
BORMIO “ITA” DH 28-12-2022
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2021: PARIS Dominik | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | KRIECHMAYR Vincent | 1:54.68 | ||
| 2 | CRAWFORD James | 1:55.08 | +0.40 | |
| 3 | KILDE Aleksander Aamodt | 1:55.36 | +0.68 | |
| 4 | ODERMATT Marco | 1:56.14 | +1.46 | |
SEMMERING “AUT” SL 29-12-2022
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2019: GISIN Michelle | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | SHIFFRIN Mikaela | 1:43.26 | ||
| 2 | MOLTZAN Paula | 1:43.55 | +0.29 | |
| 3 | DUER Lena | 1:43.60 | +0.34 | |
| 4 | VLHOVA Petra | 1:44.02 | +0.76 | |
BORMIO “ITA” SG 29-12-2022
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending: KILDE Aleksander Aamodt | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 1:29.27 | ||
| 2 | KRIECHMAYR Vincent | 1:29.91 | +0.64 | |
| 3 | MEILLARD Loic | 1:30.49 | +1.22 | |
| 4 | HEMETSBERGER Daniel | 1:30.63 | +1.36 | |
ZAGREB “CRO” SL 04-01-2023
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2022: VLHOVA Petra | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | SHIFFRIN Mikaela | 1:36.42 | ||
| 2 | VLHOVA Petra | 1:37.18 | +0.76 | |
| 3 | SWENN LARSSON Anna | 1:37.63 | +1.21 | |
| 4 | HOLDENER Wendy | 1:37.80 | +1.38 | |
GARMISCH PARTENKIRCHEN “GER” SL 04-01-2023
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2010 Finals: NEUREUTHER Felix | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | KRISTOFFERSEN Henrik | 1:48.37 | ||
| 2 | FELLER Manuel | 1:49.59 | +1.22 | |
| 3 | NOEL Clement | 1:49.83 | +1.46 | |
| 4 | YULE Daniel | 1:50.08 | +1.71 | |
ZAGREB “CRO” SL Cancelled due to wind and high temp 05-01-2023
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending: Additional race | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | 0.00:00 | |||
| 2 | 0.00:00 | +0.00 | ||
| 3 | 0.00:00 | +0.00 | ||
| 4 | 0.00:00 | +0.00 | ||
KRANJSKA GORA “SLO” GS 07-01-2023
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2022: HECTOR Sara | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | GRENIER Valerie | 1:55.01 | ||
| 2 | BASSINO Marta | 1:55.38 | +0.37 | |
| 3 | VLHOVA Petra | 1:55.41 | +0.40 | |
| 4 | BRIGNONE Federica | 1:55.54 | +0.53 | |
ADELBODEN “SUI” GS 07-01-2023
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2022: ODERMATT Marco | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 2:30.68 | ||
| 2 | KRISTOFFERSEN Henrik | 2:31.41 | +0.73 | |
| 3 | MEILLARD Loic | 2:32.34 | +1.66 | |
| 4 | FELLER Manuel | 2:32.95 | +2.27 | |
KRANJSKA GORA “SLO” SL 08-01-2023
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending: Additional GS race | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | SHIFFRIN Mikaela | 1:52.53 | ||
| 2 | BRIGNONE Federica | 1:53.30 | +0.77 | |
| 3 | GUT-BEHRAMI Lara | 1:53.50 | +0.97 | |
| 4 | VLHOVA Petra | 1:53.60 | +1.07 | |
ADELBODEN “SUI” SL 08-01-2023
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2022: STROLZ Johannes | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | BRAATHEN Lucas | 1:49.31 | ||
| 2 | McGRATH Atle Lie | 1:50.02 | +0.00 | |
| 3 | STRASSER Linus | 1:50.23 | +0.00 | |
| 4 | VINATZER Alex | 1:50.24 | +0.00 | |
FLACHAU “AUT” SL 10-01-2023
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2021: SHIFFRIN Mikaela, | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | VLHOVA Petra | 1:51.95 | ||
| 2 | SHIFFRIN Mikaela | 1:52.38 | +0.43 | |
| 3 | DUERR Lena | 1:52.80 | +0.85 | |
| 4 | HOLDENER Wendy | 1:53.49 | +1.54 | |
WENGEN “SUI” SG 13-01-2023
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2022: ODERMATT Marco | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | KILDE Aleksander Aamodt | 1:47.84 | ||
| 2 | ROGENTIN Stefan | 1:48.11 | +0.27 | |
| 3 | ODERMATT Marco | 1:48.50 | +0.70 | |
| 4 | KRIECHMAYR Vincen | 1:48.94 | +1.10 | |
ST ANTON “AUT” SG 14-01-2023
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2021: GUT-BEHRAMI Lara | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | BRIGNONE Federica | 1:00.21 | ||
| 2 | HAEHLEN Joana | 1:00.75 | +0.54 | |
| 3 | GUT-BEHRAMI Lara | 1:00.87 | +0.66 | |
| 4 | WORLEY Tessa | 1:01.03 | +0.84 | |
WENGEN “SUI” SG 14-01-2023
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2022: KRIECHMAYR Vincent | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | KILDE Aleksander Aamodt | 1.43:14 | ||
| 2 | ODERMATT Marco | 1.44:02 | +0.88 | |
| 3 | CASSE Mattia | 1.44:015 | +1.01 | |
| 4 | KRIECHMAYR Vincent | 1.44:29 | +1.15 | |
ST ANTON “AUT” SG 15-01-2023
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending: Additional SG race | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | GUT-BEHRAMI Lara | 1:17.26 | ||
| 2 | BRIGNONE Federica | 1:17.41 | +0.15 | |
| 3 | BASSINO Marta | 1:17.45 | +0.19 | |
| 4 | CURTONI Elena | 1:17.78 | +0.52 | |
WENGEN “SUI” SL 15-01-2023
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2022: BRAATHEN Lucas | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | KRISTOFFERSEN Henrik | 1:51.18 | ||
| 2 | MEILLARD Loic | 1:51.38 | +0.20 | |
| 3 | BRAATHEN Lucas | 1:51.67 | +0.49 | |
| 4 | STRASSER Linus | 1:52.67 | +1.49 | |
CORTINA D’AMPEZZO “ITA” DH Replaces SG for St Anton candelled DH 20-01-2023
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending: | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | GOGGIA Sofia | 1:33.47 | ||
| 2 | STUHEC Ilka | 1:33.60 | +0.13 | |
| 3 | WEIDLE Kira | 1:33.83 | +0.36 | |
| 4 | SHIFFRIN Mikaela | 01:33.97 | +0.50 | |
KITZBUEHEL “AUT” DH 20-01-2023
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2022: KILDE Aleksander Aamodt | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | KRIECHMAYR Vincent | 1:56.16 | ||
| 2 | SCHIEDER Florian | 1:56.39 | +0.23 | |
| 3 | HINTERMANN Niels | 1:56.47 | +0.31 | |
| 4 | GOLDBERG Jared | 1:56.51 | +0.35 | |
CORTINA D’AMPEZZO “ITA” DH 21-01-2023
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2022: GOGGIA Sofia | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | STUHEC Ilka | 1:04.73 | ||
| 2 | LIE Kajsa Vickhoff | 1:04.99 | +0.26 | |
| 3 | CURTONI Elena | 1:05.07 | +0.34 | |
| 4 | GUT-BEHRAMI Lara | 1:05.08 | +0.35 | |
