2024-2025 FIS WORLD CUP START LIST AND RANKING
2024-2025 FIS WORLD CUP WINNERS
|
2024-2025 OVERALL WOMEN RANKING | ||||
| Title defending: GUT-BEHRAMI Lara | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | BRIGNONE Federica | pts | ||
| 2 | GUT-BEHRAM Lara | pts | ||
| 3 | GOGGIA Sofia | pts | ||
| 4 | LJUTIC Zrinka | pts | ||
|
2024-2025 OVERALL MEN RANKING | ||||
| Title defending: ODERMATT Marco | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 1721 pts | ||
| 2 | KRISTOFFERSEN Henrik | 1116 pts | ||
| 3 | MEILLARD Loic | 1076 pts | ||
| 4 | ON ALLMEN Franjo | 836 pts | ||
|
2024-2025 TEAM RANKING | ||||
| Title defending 2023: Switzerland | ||||
| # | Team | Points | ||
|---|---|---|---|---|
| 1 | SWITZERLAND | 10823 pt | ||
| 2 | AUSTRIA | 7459 pts | ||
| 3 | ITALY | 6399 pts | ||
| 4 | NORWAY | 5098 pts | ||
|
2024-2025 BRANDS RANKING | ||||
| Title defending: HEAD | ||||
| # | Team | Points | ||
|---|---|---|---|---|
| 1 | HEAD | 7900 pts | ||
| 2 | ROSSIGNOL | 6385 pts | ||
| 3 | ATOMIC | 4420 pts | ||
| 4 | STOECKLI | 2360 pts | ||
![]() 2024-2025 WOMEN RANKING SG | ||||
| Title defending: GUT-BEHRAMI Lara | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | GUT-BEHRAMI Lara | 665 pts | ||
| 2 | BRIGNONE Federica | 630 pts | ||
| 3 | GOGGIA Sofia | 466 pts | ||
| 4 | LIE Kajsa Vickhoff | 317 pts | ||
![]() 2024-2025 MEN RANKING SG | ||||
| Title defending: ODERMATT Marco | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 536 pts | ||
| 2 | ROGENTIN Stefan | 321 pts | ||
| 3 | KRIECHMAYR Vincent | 317 pts | ||
| 4 | VON ALLMEN Franjo | 314 pts | ||
![]() 2024-2025 WOMEN RANKING DH | ||||
| Title defending: HUETTER Cornelia | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | BRIGNONE Federica | 384 pts | ||
| 2 | HUETTER Cornelia | 368 pts | ||
| 3 | GOGGIA Sofia | 350 pts | ||
| 4 | MACUGA Lauren | 230 pts | ||
![]() 2024-2025 MEN RANKING DH | ||||
| Title defending: ODERMATT Marco | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 605 pts | ||
| 2 | VON ALLMEN Franjo | 522 pts | ||
| 3 | MONNEY Alexis | 327 pts | ||
| 4 | HROBAT Miha | 320 pts | ||
![]() 2024-2025 WOMEN RANKING GS | ||||
| Title defending: GUT-BEHRAMI Lara | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | BRIGNONE Federica | 580 pts | ||
| 2 | ROBINSON Alice | 520 pts | ||
| 3 | HECTOR Sara | 447 pts | ||
| 4 | STJERNESUND Thea Louise | 381 pts | ||
![]() 2024-2025 MEN RANKING GS | ||||
| Title defending: ODERMATT Marco | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 580 pts | ||
| 2 | KISTOFFERSEN Henrik | 454 pts | ||
| 3 | MEILLARD Loic | 434 pts | ||
| 4 | STEEN OLSEN Alexander | 348 pts | ||
![]() 2024-2025 WOMEN RANKING SL | ||||
| Title defending: SHIFFRIN Mikaela | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | LJUTIC Zrinka | 541 pts | ||
| 2 | LIENSBERGER Katharina | 509 pts | ||
| 3 | RAST Camille | 492 pts | ||
| 4 | SHIFFRIN Mikaela | 486 pts | ||
![]() 2024-2025 MEN RANKING SL | ||||
| Title defending: FELLER Manuel | ||||
| # | Athlete | Points | ||
|---|---|---|---|---|
| 1 | KRISTOFFERSEN Henrik | 662 pts | ||
| 2 | MEILLARD Loic | 610 pts | ||
| 3 | HAUGAN Timon | 609 pts | ||
| 4 | Clement NOEL | 606 pts | ||
2024-2025 FIS WORLD CUP EVENTS
Results ordering
Gender
Race
Group
Races status
No race to display yet. Click “full season” to see the whole calendar.
SOLDEN “AUT” GS 26-10-2024
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2023: GUT-BEHRAMI Lara | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | BRIGNONE Federica | 2:16.05 | ||
| 2 | ROBINSON Alice | 2:16.22 | +0.17 | |
| 3 | SCHEIB Julia | 2:17.13 | +1.08 | |
| 4 | HENSIEN Katie | 2:17.16 | +1.11 | |
SOLDEN “AUT” GS 27-10-2024
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2022: ODERMATT Marco | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | STEEN OLSEN Alexander | 2:09.50 | ||
| 2 | KRISTOFFERSEN Henrik | 2:10.15 | +0.65 | |
| 3 | MCGRATH Atle Lie | 2:10.16 | +0.66 | |
| 4 | PINHEIRO BRAATHEN Lucas | 2:10.40 | +0.90 | |
LEVI “FIN” SL 16-11-2024
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2023: VLHOVA Petra | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | SHIFFRIN Mikaela | 1:47.20 | ||
| 2 | LIENSBERGER Katharina | 1:47.99 | +0.79 | |
| 3 | DUERR Lena | 1:48.03 | +0.83 | |
| 3 | SWENN LARSSON Anna | 1:48.48 | =1.28 | |
LEVI “FIN” SL 17-11-2024
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2019: KRISTOFFERSEN Henrik | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | NOEL Clement | 1:53.98 | ||
| 2 | KRISTOFFERSEN Henrik | 1:54.78 | +0.90 | |
| 3 | MEILLARD Loic | 1:54.93 | +0.96 | |
| 4 | PINHEIRO BRAATHEN Lucas | 1:55.03 | +1.05 | |
GURGL “AUT” SL 23-11-2024
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending: New Event | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | SHIFFRIN Mikaela | 1.40:22 | ||
| 2 | COLTURI Lara | 1.40:77 | +0.55 | |
| 3 | RAST Camille | 1.40:79 | +0.57 | |
| 4 | HOLDENER Wendy | 1.40:97 | +0.75 | |
GURGL “AUT” SL 24-11-2024
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2023: feller Manuel | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | NOEL Clement | 1.46:25 | ||
| 2 | JAKOBSEN Kristoffer | 1.46:68 | +0.43 | |
| 3 | McGRATH Atle Lie | 1.46:69 | +0.44 | |
| 4 | AMIEZ Steven | 1.46:85 | +0.60 | |
KILLINGTON “USA” GS 30-11-2024
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2023: GUT-BEHRAMI Lara | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | HECTOR Sara | 1:53.08 | ||
| 2 | LJUTIC Zrinka | 1:53.6 | +0.54 | |
| 3 | RAST Camille | 1:54.13 | +1.05 | |
| 4 | STJERNESUND Thea Louise | 1:54.14 | +1.06 | |
KILLINGTON “USA” SL 01-12-2024
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2023: SHIFFRIN Mikaela | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | RAST Camille | 1:46.87 | ||
| 2 | SWENN LARSSON Anna | 1:47.44 | +0.57 | |
| 2 | HOLDENER Wendy | 1:47.44 | +0.57 | |
| 4 | DUERR Lena | 1:47.47 | +0.60 | |
BEAVER CREEK “USA” DH 06-12-2024
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2022: KILDE Aleksander Aamodt | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | MURISIER Justin | 1:40.04 | ||
| 2 | ODERMATT Marco | 1:40.24 | +0.30 | |
| 3 | HROBAT Miha | 1:40.39 | +0.35 | |
| 4 | CRAWFORD James | 1:40.44 | +0.51 | |
TREMBLANT “CAN” GS cancelled due to lack of snow 07-12-2024
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2023: BRIGNONE Federica | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | 0.00:00 | |||
| 2 | 0.00:00 | +0.00 | ||
| 3 | 0.00:00 | +0.00 | ||
| 4 | 0.00:00 | +0.00 | ||
BEAVER CREEK “USA” SG 07-12-2024
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2022: KILDE Aleksander Aamodt | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 1:09.41 | ||
| 2 | SARRAZIN Cyprien | 1:09.59 | +0.18 | |
| 3 | FEURSTEIN Lukas | 1:09.88 | +0.47 | |
| 4 | FRANZONI Giovanni | 1:10.01 | +0.60 | |
TREMBLANT “CAN” GS cancelled due to lack of snow 08-12-2024
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2023: BRIGNONE Federica | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | 0.00:00 | |||
| 2 | 0.00:00 | +0.00 | ||
| 3 | 0.00:00 | +0.00 | ||
| 4 | 0.00:00 | +0.00 | ||
BEAVER CREEK “USA” GS 08-12-2024
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2019: FORD Tommy | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | TUMLER Thomas | 2:27.60 | ||
| 2 | PINHEIRO BRAATHEN Lucas | 2:27.72 | +0.12 | |
| 3 | KRANJEC Zan | 2:28.18 | +0.58 | |
| 4 | McGRATH Atle Lie | 2:28.31 | +0.71 | |
BEAVER CREEK “USA” DH 14-12-2024
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending: NEW EVENT | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | HUETTER Cornelia | 1:32.38 | ||
| 2 | GOGGIA Sofia | 1:32.54 | +0.16 | |
| 3 | GUT-BEHRAMI Lara | 1:32.72 | +0.34 | |
| 4 | MACUGA Lauren | 1:32.90 | +0.52 | |
VAL D’ISERE “FRA” GS 14-12-2024
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2023: ODERMATT Marco | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 2:11.66 | ||
| 2 | FEURSTEIN Patrick | 2:11.74 | +0.08 | |
| 3 | BRENNSTEINER Stefan | 2:11.78 | +0.12 | |
| 4 | AERNI Luca | 2:11.89 | +0.23 | |
BEAVER CREEK “USA” SG 15-12-2024
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending: NEW EVENT | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | GOGGIA Sofia | 1:03.90 | ||
| 2 | GUT-BEHRAMI Lara | 1:04.38 | +0.48 | |
| 3 | RAEDLER Ariane | 1:04.45 | +0.55 | |
| 4 | HUETTER Cornelia | 1:04.50 | +0.60 | |
VAL D’ISERE “FRA” SL 15-12-2024
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2022: BRAATHEN Lucas | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | KRISTOFFERSEN Henrik | 1:36.40 | ||
| 2 | McGRATH Atle Lie | 1:36.92 | +0.52 | |
| 3 | MEILLARD Loic | 1:37.29 | +0.89 | |
| 4 | PINHEIRO BRAATHEN Lucas | 1:37.35 | +0.95 | |
VAL GARDENA “ITA” SG 20-12-2024
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2023: KRIECHMAYR Vincent | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | CASSE Mattia | 1:28.23 | ||
| 2 | GOLDBERG Jared | 1:28.24 | +0.01 | |
| 3 | ODERMATT Marco | 1:28.66 | +0.43 | |
| 4 | MOELLER Fredrik | 1:28.77 | +0.54 | |
ST MORITZ “SUI” SG 21-12-2024
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending: Additional SG | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | HUETTER Cornelia | 1:15.18 | ||
| 2 | GUT-BEHRAMI Lara | 1:15.36 | +0.18 | |
| 3 | GOGGIA Sofia | 1:15.51 | +0.33 | |
| 4 | CURTONI Elena | 1:15.60 | +0.42 | |
VAL GARDENA “ITA” DH 21-12-2024
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2023: PARIS Dominik | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 2.03:10 | ||
| 2 | VON ALLMEN Franjo | 2.03:55 | +0.45 | |
| 3 | COCHRAN-SIEGLE Ryan | 2.03:56 | +0.46 | |
| 4 | ALLEGRE Nils | 2.03:57 | +0.47 | |
ST MORITZ “SUI” SG cancelled due to bad weather 22-12-2024
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2023: GOGGIA Sofia | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | 0.00:00 | |||
| 2 | 0.00:00 | +0.00 | ||
| 3 | 0.00:00 | +0.00 | ||
| 4 | 0.00:00 | +0.00 | ||
ALTA BADIA “ITA” GS 22-12-2024
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2023: ODERMATT Marco X2 | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 2:31.45 | ||
| 2 | ANGUENOT Leo | 2:32.30 | +0.85 | |
| 3 | STEEN OLSEN Alexander | 2:32.33 | +0.88 | |
| 4 | ZUBCIC Filip | 2:32.38 | +0.93 | |
ALTA BADIA “ITA” SL 23-12-2024
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2021: ZENHAEUSERN Ramon | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | HAUGAN Timon | 1:45.40 | ||
| 2 | MEILLARD Loic | 1:46.53 | +1.13 | |
| 3 | McGRATH Atle Lie | 1:46.66 | +1.26 | |
| 4 | KRISTOFFERSEN Henrik | 1:46.71 | +1.31 | |
SEMMERING “AUT” GS 28-12-2024
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2022: X2 SHIFFRIN Mikaela | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | BRIGNONE Federica | 2:03:14 | ||
| 2 | HECTOR Sara | 2:03:71 | +0.57 | |
| 3 | ROBINSON Alice | 2:04:04 | +0.90 | |
| 4 | GRENIER Valerie | 2:04:08 | +0.94 | |
BORMIO “ITA” DH 28-12-2024
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2023: SARRAZIN Cyprien | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | MONNEY Alexis | 1:53.43 | ||
| 2 | VON ALLMEN Franjo | 1:53.67 | +0.24 | |
| 3 | ALEXANDER Cameron | 1:54.15 | +0.72 | |
| 4 | CASSE Mattia | 1:54.22 | +0.79 | |
SEMMERING “AUT” SL 29-12-2024
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2022: SHIFFRIN Mikaela | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | LJUTIC Zrinka | 1:43.33 | ||
| 2 | DUERR Lena | 1:45.08 | +1.75 | |
| 3 | LIENSBERGER Katharina | 1:45.18 | +1.85 | |
| 4 | RAST Camille | 1:45.49 | +2.16 | |
BORMIO “ITA” SG 29-12-2024
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2024: ODERMATT Marco | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | MOELLER Fredrik | 1:29.22 | ||
| 2 | KRIECHMAYR Vincent | 1:29.42 | +0.20 | |
| 3 | MONNEY Alexis | 1:29.46 | +0.24 | |
| 4 | ROGENTIN Stefan | 1:29.64 | +0.42 | |
KRANJSKA GORA “AUT” GS 04-01-2025
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2024: GRENIER Valerie | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | HECTOR Sara | 1:54.86 | ||
| 2 | COLTURI Lara | 1:56.28 | +1.42 | |
| 3 | ROBINSON Alice | 1:56.38 | +1.52 | |
| 4 | SCHEIB Julia | 1:56.72 | +1.86 | |
KRANJSKA GORA “AUT” SL 05-01-2025
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2024: VLHOVA Petra | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | LJUTIC Zrinka | 1:39.62 | ||
| 2 | HOLDENER Wendy | 1:39.78 | +0.16 | |
| 3 | SWENN LARSSON Anna | 1:40.81 | +1.19 | |
| 4 | RAST Camille | 1:40.98 | +1.36 | |
MADONNA DI CAMPIGLIO “ITA” SL 08-01-2025
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2023: SCHWARZ Marco | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | POPOV Albert | 1:45.22 | ||
| 2 | MEILLARD Loic | 1:45.66 | +0.44 | |
| 3 | KOLEGA Samuel | 1:45.68 | +0.46 | |
| 4 | AMIEZ Steven | 1:45.88 | +0.64 | |
ST ANTON “AUT” DH 11-01-2025
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2021: GOGGIA Sofia | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | BRIGNONE Federica | 1:16.08 | ||
| 2 | BLANC Malorie | 1:16.15 | +0.07 | |
| 3 | LEDECKA Ester | 1:16.26 | +0.18 | |
| 4 | PIROVANO Laura | 1:16.51 | +0.43 | |
ADELBODEN “SUI” SL 11-01-2025
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2024: FELLER Manuel | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | NOEL Clement | 1:51.53 | ||
| 2 | PINHEIRO BRAATHEN Lucas | 1:51.55 | +0.02 | |
| 3 | KRISTOFFERSEN Henrik | 1:51.67 | +0.14 | |
| 4 | STRASSER Linus | 1:52.50 | +0.97 | |
ST ANTON “AUT” SG 12-01-2025
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2023: BRIGNONE / GUT-BEHRAMI | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | MACUGA Lauren | 1:17.51 | ||
| 2 | VENIER Stephanie | 1:18.19 | +0.69 | |
| 3 | BRIGNONE Federica | 1:18.43 | +0.92 | |
| 4 | VONN Lindsey | 1:18.75 | +1.24 | |
ADELBODEN “SUI” GS 12-01-2025
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2024: ODERMATT Marco | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 2:27.55 | ||
| 2 | MEILLARD Loic | 2:27.75 | +0.20 | |
| 3 | de ALIPRANDINI Luca | 2:28.24 | +0.69 | |
| 4 | TUMLER Thomas | 2:28.69 | +1.14 | |
FLACHAU “AUT” SL 14-01-2025
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2024: SHIFFRIN Mikaela | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | RAST Camille | 1:55.03 | ||
| 2 | HOLDENER Wendy | 1:55.19 | +0.10 | |
| 3 | HECTOR Sara | 1:55.41 | +0.38 | |
| 4 | LIENSBERGER Katharina | 1:55.54 | +0.41 | |
WENGEN “SUI” SG 17-01-2025
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2023: KILDE Aleksander Aamodt | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | von ALLMEN Franjo | 1:47.65 | ||
| 2 | KRIECHMAYR Vincent | 1:47.75 | +0.10 | |
| 3 | ROGENTIN Stefan | 1:48.23 | +0.58 | |
| 4 | CRAWFORD James | 1:48.27 | +0.62 | |
CORTINA D’AMPEZZO “ITA” DH 18-01-2025
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2024: VENIER S MOWINCKEL R | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | GOGGIA Sofia | 1:33.95 | ||
| 2 | LIE Kajsa Vickhoff | 1:34.37 | +0.42 | |
| 3 | BRIGNONE Federica | 1:34.50 | +0.55 | |
| 4 | GUT-BEHRAMI Lara | 1:34.67 | +0.72 | |
WENGEN “SUI” DH 18-01-2025
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2023: KILDE Aleksander Aamodt | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 2:22.58 | ||
| 2 | VON ALLMEN Franjo | 2:22.95 | +0.37 | |
| 3 | HROBAT Miha | 2:23.15 | +0.57 | |
| 4 | PARIS Dominik | 2:23.27 | +0.69 | |
CORTINA D’AMPEZZO “ITA” SG 19-01-2025
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2024: GUT-BEHRAMI Lara | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | BRIGNONE Federica | 1:21.64 | ||
| 2 | GUT-BEHRAMI Lara | 1:22.22 | +0.58 | |
| 3 | SUTER Corinne | 1:22.72 | +1.08 | |
| 4 | CURTONI Elena | 1:22.75 | +1.11 | |
WENGEN “SUI” SL 19-01-2025
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2023: KRISTOFFERSEN Henrik | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | McGRATH Atle Lie | 1:45.94 | ||
| 2 | HAUGAN Timon | 1:46.12 | +0.18 | |
| 3 | KRISTOFFERSEN Henrik | 1:46.23 | +0.28 | |
| 4 | NEF Tanguy | 1:46.27 | +0.33 | |
KRONPLATZ “ITA” GS 21-01-2025
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2024: GUT-BEHRAMI Lara | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | ROBINSON Alice | 1:55.28 | ||
| 2 | GUT-BEHRAMI Lara | 1:55.84 | +0.56 | |
| 3 | MOLTZAN Paula | 1:56.22 | +0.94 | |
| 4 | COLTURI Lara | 1:56.50 | +1.22 | |
KITZBUEHEL “AUT” SG 24-01-2025
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2021: KRIECHMAYR Vincent | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | ODERMATT Marco | 1:13.25 | ||
| 2 | HAASER Raphael | 1:13.36 | +0.11 | |
| 3 | ROGENTIN Stefan | 1:13.55 | +0.30 | |
| 4 | von ALLMEN Franjo | 1:13.70 | +0.45 | |
GARMISCH PARTENKIRCHEN. “GER” DH 25-01-2025
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2022: SUTER Corinne | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | BRIGNONE Federica | 1:35.83 | ||
| 2 | GOGGIA Sofia | 1:35.84 | +0.01 | |
| 3 | SUTER Corinne | 1:36.02 | +0.19 | |
| 4 | JOHNSON Breezy | 1:36.08 | +0.25 | |
KITZBUEHEL “AUT” DH 25-01-2025
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2024: SARRAZIN Cyprien X2 | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | CRAWFORD James | 1:53.64 | ||
| 2 | MONNEY Alexis | 1:53.72 | +0.08 | |
| 3 | ALEXANDER Cameron | 1:53.86 | +0.22 | |
| 4 | HEMETSBERGER Daniel | 1:54.07 | +0.43 | |
GARMISCH PARTENKIRCHEN. “GER” SG 26-01-2025
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2022: HUETTER Cornelia | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | GUT-BEHRAMI Lara | 1:14.91 | ||
| 2 | LIE Kajsa Vickhoff | 1:15.26 | +0.35 | |
| 3 | BRIGNONE Federica | 1:15.29 | +0.38 | |
| 4 | GOGGIA Sofia | 1:15.40 | +0.49 | |
KITZBUEHEL “AUT” SL 26-01-2025
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2024: STRASSER Linus | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | NOEL Clement | 1:41.49 | ||
| 2 | VINATZER Alex | 1:41.58 | +0.09 | |
| 3 | PINHEIRO BRAATHEN Lucas | 1:41.68 | +0.19 | |
| 4 | JAKOBSEN Kristoffer | 1:41.70 | +0.21 | |
SCHLADMING “AUT” GS 28-01-2025
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2024: ODERMATT Marco | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | STEEN OLSEN Alexander | 1:42.75 | ||
| 2 | KRISTOFFERSEN Henrik | 1:43.14 | +0.39 | |
| 3 | ODERMATT Marco | 1:43.35 | +0.60 | |
| 4 | MEILLARD Loic | 1:43.36 | +0.61 | |
SCHLADMING “AUT” SL 29-01-2025
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending: STRASSER Linus | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | HAUGAN Timon | 1:48.05 | ||
| 2 | FELLER Manuel | 1:48.25 | +0.20 | |
| 3 | GSTREIN Fabio | 1:48.72 | +0.67 | |
| 4 | STRASSER Linus | 1:48.82 | +0.77 | |
COURCHEVEL “FRA” SL 30-01-2025
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2024: VLHOVA Petra | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | LJUTIC Zrinka | 1:45.06 | ||
| 2 | HECTOR Sara | 1:46.320 | +1.26 | |
| 3 | DUERR Lena | 1:46.34 | +1.28 | |
| 4 | LIENSBERGER Katharina | 1:46.50 | +1.44 | |
GARMISCH PARTENKIRCHEN “GER” DH Cancelled due to no training 02-02-2025
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending 2021: PARIS Dominik | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | 0.00:00 | |||
| 2 | 0.00:00 | +0.00 | ||
| 3 | 0.00:00 | +0.00 | ||
| 4 | 0.00:00 | +0.00 | ||
SESTRIERE “ITA” GS Replaces Mont Tremblant 21-02-2025
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2019: | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | BRIGNONE Federica | 2:12.69 | ||
| 2 | ROBINSON Alice | 2:13.09 | +0.40 | |
| 3 | STJERNESUND Thea Louise | 2:14.26 | +1.57 | |
| 4 | LJUTIC Zrinka | 2:14.54 | +1.85 | |
SESTRIERE “ITA” GS 22-02-2025
| ||||
| Start list R1 R2 FIS |
Live Timing | |||
| Title defending 2022: BASSINO Marta | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | BRIGNONE Federica | 2:08.81 | ||
| 2 | GUT-BEHRAMI Lara | 2:09.580 | +0.77 | |
| 3 | ROBINSON Alice | 2:09.60 | +0.79 | |
| 4 | GOGGIA Sofia | 2:09.99 | +1.19 | |
CRANS MONTANA “SUI” DH 22-02-2025
| ||||
| Start list R1 FIS |
Live Timing | |||
| Title defending1986: GPODBORSKI Steve CAN | ||||
| # | Athlete | Diff | ||
|---|---|---|---|---|
| 1 | VON ALLMEN Franjo | 1:56.07 | ||
